top of page

Products & Services
Specter Mining is one of the premiere providers of mining equipment and services worldwide.
Weekly Specials
Model | Th | Availability | Price | Price USD/Th |
---|---|---|---|---|
WhatsMiner M31S+ | 80 | Available | $ 1,900.00 | $ 23.75 |
Antminer S19 J PRO | 96 | Available | $ 2,796.00 | $ 29.13 |
Antminer S19 J PRO | 100 | Available | $ 2,900.00 | $ 29.00 |
Antminer S19 J PRO | 104 | Available | $ 3,004.00 | $ 28.88 |
Antminer S19 | 82 | Available | $ 1,858.00 | $ 22.66 |
Antminer S19 | 86 | Available | $ 1,934.00 | $ 22.49 |
Antminer S19 | 90 | Available | $ 2,100.00 | $ 23.33 |
Antminer S19 | 95 | Available | $ 2,770.00 | $ 29.16 |
Antminer S19 J PRO | 88 | Available | $ 2,324.00 | $ 26.41 |
Antminer S19 J PRO | 92 | Available | $ 2,508.00 | $ 27.26 |
Antminer S19 J PRO | 96 | Available | $ 2,604.00 | $ 27.13 |
Antminer S19 PRO | 110 | Available | $ 3,380.00 | $ 30.73 |
WhatsMiner M30S | 86 | Available | $ 2,020.00 | $ 23.49 |
WhatsMiner M30S | 88 | Available | $ 2,060.00 | $ 23.41 |
WhatsMiner M30S+ | 94 | Available | $ 2,321.00 | $ 24.69 |
WhatsMiner M30S+ | 96 | Available | $ 2,364.00 | $ 24.63 |
WhatsMiner M30S+ | 98 | Available | $ 2,456.00 | $ 25.06 |
WhatsMiner M30S+ | 102 | Available | $ 2,544.00 | $ 24.94 |
WhatsMiner M30S+ | 104 | Available | $ 2,588.00 | $ 24.88 |
WhatsMiner M30S++ | 102 | Available | $ 2,646.00 | $ 25.94 |
WhatsMiner M30S++ | 104 | Available | $ 2,692.00 | $ 25.88 |
WhatsMiner M30S++ | 106 | Available | $ 2,738.00 | $ 25.83 |
WhatsMiner M30S++ | 108 | Available | $ 3,000.00 | $ 27.78 |
Our Services
Colocation and Hosting Referral Services
Used Equipment Trade-In & Consignment

GPU Configuration
Miner and Hardware Procurement
ASIC Firmware
Referral Services
bottom of page